SOUTH DAKOTA STATE UNIVERSITY.........is one of the best and cheapest state universities in USA for INTERNATION STUDENTS.
www.sdstate.edu
| Minimally Difficult: Most freshmen were not in the top 50% of their high school class and scored somewhat below 1010 on the SAT I or below 19 on the ACT; up to 95% of all applicants accepted. |
|---|
| High School Graduation | High school diploma required and GED is accepted |
|---|---|
| High School Program | College preparatory program is required |
| Subject | Required Units | Recommended Units |
|---|---|---|
| English | 4 | |
| Mathematics | 3 | |
| Science | 3 | |
| Foreign Language | ||
| Social Studies | 3 | |
| History | ||
| Academic Electives |
| Exam | Scores Due in Admissions Office | |
|---|---|---|
| SAT or ACT | Required | September 1 |
| SAT Only | ||
| ACT Only | ||
| SAT and SAT Subject Tests, or ACT | ||
| SAT Subject Tests Only | ||
| ACT Writing Test Policy | Accepted with or without writing component | |
| Use of SAT/ACT Essay | SAT: Not used ACT: Not used | |
APPLYING FOR ADMISSION
| Address | PO Box 2201 |
|---|---|
| City, State, Zip | Brookings, SD 57007 |
| Phone | (605) 688-4121 |
| Fax | (605) 688-6384 |
| sdsu.admissions@sdstate.edu |
| Regular Admission Deadline | Rolling |
|---|---|
| Application Fee | $20 |
| Application Fee Waiver | Not available |
| Regular Admission Notification | Rolling |
| Accept Offer of Admission | No set date |
| Waiting List Used | No |
| Defer Admission | Student cannot defer admission |
| Transfer Admission | Transfer applications accepted |
| Early Decision Offered | No |
|---|---|
| Early Decision Deadline | |
| Early Decision Notification | |
| Early Action Offered | No |
| Early Action Deadline | |
| Early Action Notification |
| Common Application | Not accepted |
|---|---|
| Universal College Application | Not accepted |
| Electronic Application | Available |
| Interview | Not required |
|---|---|
| Essay or Personal Statement | |
| Letters of Recommendation | |
| Other | |
| Financial Need | Financial need is not a consideration in the admissions process |
SELECTION OF STUDENTS
| Factor | Very Important | Important | Considered | Not Considered |
|---|---|---|---|---|
| Rigor of Secondary School Record | X | |||
| Academic GPA | X | |||
| Standardized Tests | X | |||
| Class Rank | X | |||
| Recommendations | X | |||
| Essay | X | |||
| Interview | X | |||
| Level of Applicant's Interest | X | |||
| Extracurricular Activities | X | |||
| Volunteer Work | X | |||
| Particular Talent/Ability | X | |||
| Character/Personal Qualities | X | |||
| First Generation to Attend College | X | |||
| State Residency | X | |||
| Geographic Residence | X | |||
| Relation with Alumnus | X | |||
| Religious Affiliation/ Commitment | X | |||
| Ethnicity | X | |||
| Work Experience | X |
PROFILE OF FALL ADMISSION
| Overall Admission Rate | 92% of 4,673 applicants were admitted |
|---|---|
| Women | 93% of 2,443 applicants were admitted |
| Men | 92% of 2,230 applicants were admitted |
| Students Enrolled | 2,241 (52%) of 4,313 admitted students enrolled |
| Women | 1,150 (51%) of 2,271 admitted students enrolled |
| Men | 1,091 (53%) of 2,042 admitted students enrolled |
| Early Decision Admission Rate | |
| Early Action Admission Rate | |
| Students Offered Wait List | |
| Students Accepting Wait List Position | |
| Students Admitted From Wait List |
| Average GPA | 3.34 |
|---|---|
| 3.75 and Above | 27% |
| 3.50 - 3.74 | 18% |
| 3.25 - 3.49 | 17% |
| 3.00 - 3.24 | 14% |
| 2.50 - 2.99 | 17% |
| 2.00 - 2.49 | 6% |
| SAT Math | Not reported |
|---|---|
Score of 700 - 800
| Not reported |
Score of 600 - 700
| Not reported |
Score of 500 - 600
| Not reported |
Score of 400 - 500
| Not reported |
Score of 300 - 400
| Not reported |
Score of 200 - 300
| Not reported |
| SAT Critical Reading | Not reported |
Score of 700 - 800
| Not reported |
Score of 600 - 700
| Not reported |
Score of 500 - 600
| Not reported |
Score of 400 - 500
| Not reported |
Score of 300 - 400
| Not reported |
Score of 200 - 300
| Not reported |
| SAT Writing | Not reported |
Score of 700 - 800
| Not reported |
Score of 600 - 700
| Not reported |
Score of 500 - 600
| Not reported |
Score of 400 - 500
| Not reported |
Score of 300 - 400
| Not reported |
Score of 200 - 300
| Not reported |
| ACT Composite | 23 average 19-25 range of middle 50% |
|---|---|
Score of 30 - 36
| 5% |
Score of 24 - 29
| 42% |
Score of 18 - 23
| 48% |
Score of 12 - 17
| 5% |
Score of 6 - 11
| 0% |
Score of 5 or Below
| 0% |
| High School Class Rank | Top tenth: 15% Top quarter: 24% Top half: 71% Bottom half: 29% |
|---|---|
| National Merit Scholar | 0% |
| Valedictorian | 11% |
| Class President | Not reported |
| Student Government Officer | Not reported |
TUITION AND EXPENSES
| Cost of Attendance | In-state: $18,642 Out-of-state: $20,588 |
|---|---|
Tuition and Fees
| In-state: $7,404 Out-of-state: $9,350 |
Room and Board
| $6,466 |
Books and Supplies
| $1,100 |
Other Expenses
| $3,672 |
| Payment Plans | Credit card, installment plan, deferred payment, external finance company |
LOCATED IN BROOKINGS.....It is one of the best universities for students wishing to study in USA
|
|
|---|

No comments:
Post a Comment